- Total archived
- 288
- Sending stations
- 85
- Addressees
- 110
- Bulletins
- 11
- Database on disk
- 4.9 MiB
Traffic by day
30-day windowPacket kinds
windowBulletin groups
whole archiveBulletins by category
whole archive| Category | What it holds | Bulletins |
|---|---|---|
| weather | Watches, warnings, advisories and spotter activation | 1 |
| emergency | Declared emergencies, evacuations and served-agency coordination | 0 |
| traffic | National Traffic System and formal radiogram traffic | 0 |
| nets | Net times, frequencies and control stations | 0 |
| events | Field days, contests and special-event stations | 0 |
| dx | DXpeditions, band openings and propagation forecasts | 0 |
| satellite | Satellite passes, transponder status and ISS operations | 0 |
| network | APRS network announcements and igate or digipeater service notes | 0 |
| service | Repeater, gateway and infrastructure disruption | 0 |
| organisation | Society bulletins, rule changes and membership notices | 0 |
| test | Test bulletins | 0 |
| general | Uncategorised bulletins | 6 |
| other | A group the archive does not recognise | 4 |
Collector & retention
- Status
- writing
- Last write
- 2026-11-13 11:59:43 UTC (9s ago)
- Last connect
- never
- Collector started
- 2026-11-13 11:47:37 UTC
- Packets stored
- 288
- Connects
- 0
- Last error
- none
- Retention
- 365 days for messages and bulletins